| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2019 | SE FL Scottish Festival | MSR | 1 | 1 | 4 | 1 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3/2018 | Charleston Scottish Games Highland Gathering | Medley | 4 | 2 | 9 | 3 |
|