| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 1.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 400 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/2019 | Great American Irish Festival | MSR | 2 | 2 | 8 | 0 |
|
|||||||||||||||||||
| 7/27/2019 | Great American Irish Festival | Medley | 3 | 2 | 9 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 1 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/2017 | Central NY Scottish Games | MSR | 2 | 2 | 8 | 0 |
|