| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 1 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2019 | NJ Irish Festival | March Set | 7 | 7 | 27 | 0 |
|
|||||||||||||||||||
| 7/13/2019 | Jersey Shore Piping and Drumming Classic | March Set | 6 | 6 | 23 | 0 |
|
|||||||||||||||||||
| 8/24/2019 | Goshen Pipe Band Challenge | March Set | 9 | 9 | 36 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 1 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2018 | NJ Irish Festival | March Set | 6 | 6 | 24 | 0 |
|
|||||||||||||||||||
| 7/14/2018 | Jersey Shore Piping and Drumming Classic | March Set | 4 | 4 | 16 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/19/2017 | Goshen Pipe Band Challenge | March Set | 7 | 7 | 28 | 0 |
|