ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 4 | 0 |
5 | 0 | 1 | 0 |
1.4 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
778 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Ohio Scottish Games | MSR | 2 | 2 | 7 | 0 |
|
|||||||||||||||||||
7/27/2019 | Great American Irish Festival | MSR | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
7/27/2019 | Great American Irish Festival | Medley | 3 | 1 | 4 | 3 |
|
|||||||||||||||||||
8/10/2019 | Central NY Scottish Games | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
8/10/2019 | Central NY Scottish Games | Medley | 1 | 1 | 4 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
833 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Ohio Scottish Games | Medley | 4 | 2 | 8 | 3 |
|
|||||||||||||||||||
8/11/2018 | Central NY Scottish Games | Medley | 2 | 1 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Ohio Scottish Games | MSR | 2 | 2 | 8 | 0 |
|
|||||||||||||||||||
6/23/2018 | Ohio Scottish Games | Medley | 2 | 2 | 8 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 4 |
5 | 0 | ||
875 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2017 | Ohio Scottish Games | MSR | 4 | 2 | 7 | 3 |
|
|||||||||||||||||||
7/29/2017 | Great American Irish Festival | Medley | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
8/12/2017 | Central NY Scottish Games | MSR | 2 | 1 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 4 | 0 |
4 | 0 | 0 | 0 |
1.5 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
2 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2016 | Ohio Scottish Games | MSR | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
6/25/2016 | Ohio Scottish Games | Medley | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
7/30/2016 | Great American Irish Festival | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
7/30/2016 | Great American Irish Festival | Medley | 1 | 1 | 4 | 1 |
|