ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
6.5 | N/A | 0 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
12 | 0 | ||
929 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/8/2017 | Loch Norman Highland Games | March Set | 6 | 2 | 8 | 5 |
|
|||||||||||||||||||
10/7/2017 | Scotland Co Highland Games | March Set | 8 | 1 | 9 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 0 | 1 |
4 | 0 | 2 | 0 |
3.3 | N/A | 2 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
15 | 0 | ||
684 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/21/2016 | Smoky Mountain Scottish Fest Games | March Set | 3 | 2 | 7 | 2 |
|
|||||||||||||||||||
7/23/2016 | Mike Murphy Memorial Indoor | March Set | 4 | 2 | 7 | 3 |
|
|||||||||||||||||||
9/17/2016 | Charleston Scottish Games Highland Gathering | March Set | 6 | 3 | 14 | 4 |
|
|||||||||||||||||||
10/26/2016 | Richmond Highland Games | March Set | 6 | 3 | 12 | 4 |
|