| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 29 | 0 | ||
| 125 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2019 | Scottish Arts Indoor Festival | March Set | 5 | 2 | 9 | 4 |
|
|||||||||||||||||||
| 7/20/2019 | Glasgow Lands Scottish Festival | March Set | 14 | 9 | 33 | 0 |
|
|||||||||||||||||||
| 9/20/2019 | New Hampshire Highland Games | March Set | 13 | 7 | 24 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 39 | 1 | ||
| 279 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2018 | Scottish Arts Indoor Festival | March Set | 6 | 6 | 22 | 0 |
|
|||||||||||||||||||
| 6/9/2018 | RI Scottish Highland Festival | March Set | 8 | 7 | 24 | 0 |
|
|||||||||||||||||||
| 7/21/2018 | Glasgow Lands Scottish Festival | March Set | 14 | 13 | 43 | 0 |
|
|||||||||||||||||||
| 9/21/2018 | New Hampshire Highland Games | March Set | 15 | 4 | 22 | 12 |
|