| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/21/2018 | Loch Norman Highland Games | Mini-MSR | 8 | 3 | 12 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/2017 | Loch Norman Highland Games | MSR | 4 | 2 | 8 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 800 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/7/2017 | Scotland Co Highland Games | Mini-MSR | 5 | 2 | 8 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 |
| 1.7 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 1 | ||
| 417 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2016 | Loch Norman Highland Games | MSR | 4 | 2 | 8 | 3 |
|
|||||||||||||||||||
| 10/1/2016 | Scotland Co Highland Games | Medley | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
| 10/15/2016 | Stone Mountain Highland Games | Medley | 6 | 6 | 18 | 0 |
|