ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 3 | 0 |
2.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
667 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Ohio Scottish Games | Mini-MSR | 3 | 2 | 8 | 2 |
|
|||||||||||||||||||
9/8/2018 | Edinboro University Highland Games | Medley | 3 | 2 | 8 | 2 |
|
|||||||||||||||||||
9/21/2018 | Ligonier Highland Games | Medley | 3 | 2 | 7 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.3 | N/A | 2 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
667 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29/2017 | Southern Maryland Celtic Festival | Mini-MSR | 4 | 2 | 9 | 3 |
|
|||||||||||||||||||
6/24/2017 | Ohio Scottish Games | Mini-MSR | 6 | 3 | 10 | 4 |
|
|||||||||||||||||||
9/23/2017 | Ligonier Highland Games | Mini-MSR | 5 | 3 | 12 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 3 | 1 |
5 | 0 | 1 | 0 |
2.4 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
12 | 0 | ||
706 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2016 | Ohio Scottish Games | Mini-MSR | 3 | 1 | 5 | 3 |
|
|||||||||||||||||||
6/25/2016 | Ohio Scottish Games | Medley | 3 | 2 | 8 | 2 |
|
|||||||||||||||||||
7/9/2016 | Jersey Shore Piping and Drumming Classic | Mini-MSR | 8 | 5 | 17 | 4 |
|
|||||||||||||||||||
9/10/2016 | Edinboro University Highland Games | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
9/24/2016 | Ligonier Highland Games | Medley | 2 | 1 | 6 | 2 |
|