ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
118 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11/2018 | Central NY Scottish Games | March Set | 5 | 4 | 15 | 2 |
|
|||||||||||||||||||
9/1/2018 | Capital District Scottish Games | March Set | 12 | 10 | 34 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 0 | 1 |
4 | 0 | 2 | 0 |
4.8 | N/A | 1 | 0 |
19 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
24 | 1 | ||
679 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2016 | Great American Irish Festival | March Set | 8 | 3 | 13 | 6 |
|
|||||||||||||||||||
8/6/2016 | Hunter Mountain | March Set | 8 | 2 | 11 | 7 |
|
|||||||||||||||||||
9/3/2016 | Capital District Scottish Games | March Set | 9 | 6 | 27 | 4 |
|
|||||||||||||||||||
9/10/2016 | Goshen Pipe Band Challenge | March Set | 3 | 2 | 8 | 2 |
|