Rank | Name (Association ID) | Branch | Total Points | Total Competitions |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Oran Mor Pipe Band (71462) | Northeast | 13 | 5 | ||
2 | Manchester PB Gr 2 (71746) | Northeast | 6 | 4 | ||
3 | Charleston Police P & D (71472) | Southern | 2 | 1 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Ulster Scottish Pipe Band (71460) | Mid-Atlantic | 35 | 7 | ||
1 | Capital Region Celtic PB 3 (71575) | Northeast | 35 | 6 | ||
3 | Mohawk Valley Frasers 3 (71751) | Northeast | 33 | 7 | ||
4 | Balmoral Highlanders (71451) | Ohio Valley | 31 | 6 | ||
5 | Grandfather Mtn Highlanders III (71761) | Southern | 27 | 6 | ||
6 | Catamount Pipe Band (70609) | Northeast | 15 | 5 | ||
7 | Carnegie Mellon U Pipe Band (71940) | Mid-Atlantic | 14 | 5 | ||
8 | Saffron United PB Gr III (71735) | Metro | 13 | 5 | ||
9 | MacMillan Pipe Band (71663) | Mid-Atlantic | 12 | 5 | ||
10 | Atlanta Pipe Band (71488) | Southern | 8 | 5 | ||
10 | St Columcille United Gaelic PB (71445) | Metro | 8 | 8 | ||
12 | St Andrew's Presbyterian Coll PB (71793) | Southern | 7 | 2 | ||
13 | Cincinnati Caledonian P & D III (71437) | Ohio Valley | 6 | 3 | ||
14 | 87th Cleveland Pipe Band III (71764) | Ohio Valley | 5 | 2 | ||
14 | Stuart Highland PB (71463) | Northeast | 5 | 3 | ||
16 | Inis Fada Gaelic PB-3 (70607) | Metro | 3 | 3 | ||
17 | Bergen Irish Pipe Band (71447) | Metro | 2 | 4 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Thomas I Hall Memorial PB (71461) | Mid-Atlantic | 50 | 6 | ||
2 | Scotia Glenville PB (71443) | Northeast | 42 | 5 | ||
2 | Jamestown Pipes & Drums IV (71504) | Southern | 42 | 5 | ||
4 | Worcester Kiltie PB (70927) | Northeast | 41 | 7 | ||
4 | City of Chattanooga PB (71741) | Southern | 41 | 7 | ||
6 | Atlanta Pipe Band Gr 4 (71489) | Southern | 34 | 5 | ||
6 | Roisin Dubh Irish PB (71758) | Metro | 34 | 5 | ||
8 | Rory O'Moore Pipes & Drums IV (71737) | Metro | 28 | 6 | ||
9 | NYC Fire Dept Em Society PB (71754) | Metro | 23 | 2 | ||
10 | Schenectady Pipe Band IV (71442) | Northeast | 22 | 3 | ||
11 | Loch Norman Pipe Band (71477) | Southern | 20 | 4 | ||
12 | Capital Region Celtic PB 4 (71576) | Northeast | 19 | 7 | ||
13 | Phil Emerald Pipe Band (71794) | Mid-Atlantic | 17 | 4 | ||
14 | Tidewater Pipes & Drums (71454) | Mid-Atlantic | 15 | 6 | ||
15 | 87th Cleveland Pipe Band IV (71765) | Ohio Valley | 14 | 3 | ||
15 | North Texas Caledonian P&D-4 (71637) | Southwest | 14 | 2 | ||
15 | Charleston Police P & D IV (71473) | Southern | 14 | 4 | ||
15 | Caledonian Pipes & Drums (71469) | Northeast | 14 | 2 | ||
19 | Greater Richmond P & D (71466) | Mid-Atlantic | 13 | 4 | ||
19 | Mohawk Valley Frasers 4 (71752) | Northeast | 13 | 5 | ||
21 | Palmetto Pipes & Drums (70925) | Southern | 11 | 2 | ||
22 | Nashville Pipes & Drums IV (71888) | Southern | 10 | 4 | ||
22 | Cameron Highlanders PB IV (71471) | Mid-Atlantic | 10 | 3 | ||
24 | Steel Thistle PB (71440) | Ohio Valley | 8 | 4 | ||
25 | Martin Duffy Memorial PB (71492) | Metro | 7 | 5 | ||
26 | Michigan Scottish Pipes & Drums (71495) | Ohio Valley | 6 | 2 | ||
27 | Laurel Highlanders (71123) | Ohio Valley | 5 | 2 | ||
27 | City of Greenville P & D (70738) | Southern | 5 | 2 | ||
29 | Louisville Pipe Band Gr IV (71476) | Ohio Valley | 4 | 5 | ||
29 | City of Alexandria P&D (71499) | Mid-Atlantic | 4 | 2 | ||
29 | Catamount Pipe Band IV (70610) | Northeast | 4 | 3 | ||
29 | Thomas O'Shaughnessy Memorial PB (71041) | Metro | 4 | 5 | ||
29 | Graham Hghldrs of St Johnsbury Academy (70922) | Northeast | 4 | 3 | ||
29 | Stuart Highland PB IV (71464) | Northeast | 4 | 5 | ||
35 | Capital City P&D (71545) | Ohio Valley | 3 | 2 | ||
35 | Deep River P & D (71743) | Southern | 3 | 5 | ||
37 | Charter Oak Pipe Band (71747) | Northeast | 2 | 2 | ||
37 | Crann Tara Pipe Band (71478) | Northeast | 2 | 2 | ||
37 | NCSU / City of Oaks PB (71449) | Southern | 2 | 1 | ||
37 | Elevator Constructors P & D (71929) | Metro | 2 | 3 | ||
37 | Veterans Memorial Pipe Band (71481) | Ohio Valley | 2 | 1 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Rhode Island Highlanders (71470) | Northeast | 44 | 5 | ||
2 | Worcester Kiltie PB V (71467) | Northeast | 39 | 5 | ||
3 | Syracuse Scottish PB V (70736) | Northeast | 35 | 3 | ||
3 | Roisin Dubh Irish PB (71759) | Metro | 35 | 3 | ||
5 | Guilford & Glencoe District PB V (71760) | Mid-Atlantic | 33 | 6 | ||
6 | Albany Police P&D (71667) | Northeast | 31 | 3 | ||
7 | MacDonald Pipe Band V (71538) | Ohio Valley | 30 | 6 | ||
7 | Mohawk Valley Frasers 5 (71730) | Northeast | 30 | 3 | ||
7 | MacMillan-Birtles Memorial PB (71664) | Mid-Atlantic | 30 | 6 | ||
10 | Upstate United Pipes & Drums (71502) | Southern | 29 | 5 | ||
11 | Brian Boru Pipe Band (70436) | Northeast | 28 | 4 | ||
12 | NY State Courts P&D (71498) | Metro | 27 | 3 | ||
13 | Knoxville Pipes & Drums (70675) | Southern | 25 | 6 | ||
14 | Rocky Bay Pipes & Drums (71457) | Northeast | 22 | 3 | ||
14 | Rockville High School PB (71749) | Mid-Atlantic | 22 | 3 | ||
16 | UMW Eagle Pipe Band (71121) | Mid-Atlantic | 17 | 4 | ||
16 | Ballantyne Memorial Pipes & Drums (71636) | Southwest | 17 | 2 | ||
16 | Siol na h'Eireann Pipe Band (71572) | Metro | 17 | 3 | ||
19 | Cincinnati Caledonian P & D V (71439) | Ohio Valley | 16 | 4 | ||
19 | Maine St Andrews P&D (70606) | Northeast | 16 | 2 | ||
21 | Inis Fada Gaelic PB-5 (70608) | Metro | 15 | 3 | ||
21 | 87th Cleveland Pipe Band V (71766) | Ohio Valley | 15 | 2 | ||
21 | Feadan Or Gr 5 (71732) | Northeast | 15 | 3 | ||
21 | Colum Cille Pipes & Drums (71491) | Northeast | 15 | 3 | ||
25 | Chesapeake Caledonian P & D (71482) | Mid-Atlantic | 14 | 3 | ||
25 | Grandfather Mt. Highlanders V (71762) | Southern | 14 | 3 | ||
25 | NJ State Police Pipe Band (70437) | Metro | 14 | 3 | ||
25 | Ceol Gleann Pipe Band (70435) | Northeast | 14 | 3 | ||
29 | Suffolk Co Em Soc Police PB (71119) | Metro | 13 | 3 | ||
30 | Kentucky United P & D (70740) | Ohio Valley | 12 | 4 | ||
30 | Jamestown Pipes & Drums V (71505) | Southern | 12 | 5 | ||
32 | Louisville Pipe Band Gr V (71753) | Ohio Valley | 10 | 3 | ||
33 | Galloway Gaelic P&D (71484) | Northeast | 9 | 4 | ||
34 | Clan Na Vale Pipe Band (71456) | Metro | 8 | 3 | ||
35 | NH School of Scottish Arts P&D V (71045) | Northeast | 7 | 6 | ||
35 | Lochaber Pipe Band (71475) | Ohio Valley | 7 | 2 | ||
35 | Washington DC Regional Police PB (71838) | Mid-Atlantic | 7 | 3 | ||
38 | Saffron United PB Gr V (71736) | Metro | 6 | 4 | ||
38 | Celtic Eagle Pipe Band (70676) | Ohio Valley | 6 | 2 | ||
40 | Adirondack Pipes & Drums (72066) | Northeast | 5 | 3 | ||
40 | Wolf River Pipes & Drums (71755) | Southern | 5 | 2 | ||
40 | Red Hackle Pipes & Drums (71767) | Ohio Valley | 5 | 2 | ||
40 | Virginia Military Institute P & D (71040) | Mid-Atlantic | 5 | 2 | ||
44 | Tidewater Pipes & Drums V (71455) | Mid-Atlantic | 4 | 2 | ||
44 | Rory O'Moore Pipes & Drums V (71738) | Metro | 4 | 3 | ||
44 | Clan MacPherson P&D (71632) | Northeast | 4 | 5 | ||
44 | Edw P Maloney Mem PB (70672) | Northeast | 4 | 3 | ||
44 | Atlanta Pipe Band Gr 5 (71490) | Southern | 4 | 3 | ||
44 | New Hampshire Pol Assoc P&D (71666) | Northeast | 4 | 2 | ||
44 | Greater Trenton Pipes & Drums (71634) | Mid-Atlantic | 4 | 2 | ||
44 | Charleston Police P & D V (71474) | Southern | 4 | 4 | ||
44 | Clan Ross Pipe Band (71928) | Northeast | 4 | 5 | ||
53 | Berkshire Highlanders PB (71931) | Northeast | 3 | 3 | ||
53 | Heart of Georgia Pipes & Drums (71458) | Southern | 3 | 2 | ||
53 | Loch Raven (70673) | Mid-Atlantic | 3 | 4 | ||
53 | Peabody Fire Pipes & Drums (71450) | Northeast | 3 | 2 | ||
57 | Dunlap Highland Band (72010) | Northeast | 2 | 2 | ||
57 | Irish American Club Eastside P&D (72060) | Ohio Valley | 2 | 1 | ||
57 | FSOS P & D of Old Bridge (72030) | Metro | 2 | 1 | ||
57 | New Castle Highlanders (71500) | Mid-Atlantic | 2 | 3 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Alasdair Gillies (70810) | Ohio Valley | 182 | 20 | ||
2 | Scot D. Walker (70907F) | Mid-Atlantic | 155 | 20 | ||
3 | Eric Ouellette (71951) | Northeast | 121 | 15 | ||
4 | Duncan Bell (70368) | Mid-Atlantic | 120 | 23 | ||
5 | Justin M. Gonzalez (70584) | Southern | 116 | 18 | ||
6 | John L Bottomley (71395) | Mid-Atlantic | 100 | 23 | ||
7 | James M. Bell (70404) | Southwest | 81 | 10 | ||
8 | Andrew R. Walker (70906F) | Mid-Atlantic | 73 | 11 | ||
9 | Kegan Sheehan (70891F) | Northeast | 72 | 11 | ||
10 | Robert Minnear (70598) | Southern | 68 | 21 | ||
11 | Matt Pantaleoni (71658) | Southwest | 67 | 11 | ||
12 | Robbie Beaton (70749) | Northeast | 57 | 6 | ||
13 | Andrew Lewis (72076F) | Northeast | 53 | 7 | ||
13 | D. Scott McLeod (71249) | Southern | 53 | 11 | ||
15 | Adam Holdaway (70827) | Northeast | 41 | 6 | ||
16 | William S. Caudill (71136) | Southern | 30 | 15 | ||
17 | Amber Blair (71254) | Mid-Atlantic | 28 | 9 | ||
17 | Andrew Douglas (70383F) | Northeast | 28 | 2 | ||
19 | Paula Glendinning (70603) | Mid-Atlantic | 18 | 2 | ||
20 | Jerry Finegan (71209) | Southern | 17 | 8 | ||
21 | Peter Skae (72122) | Metro | 16 | 3 | ||
22 | Jim Dillahey (71942) | Southern | 15 | 8 | ||
23 | Andrew Kuiler (71583) | Metro | 14 | 2 | ||
23 | Kenneth J. McKeveny (70154) | Southern | 14 | 2 | ||
23 | Kenneth M. Liechti (71005) | Southwest | 14 | 8 | ||
26 | Andrew Duncan (72105) | Ohio Valley | 13 | 5 | ||
27 | Brian C. Meagher (70377) | Metro | 9 | 6 | ||
28 | Iain M. MacHarg (70080) | Northeast | 8 | 3 | ||
29 | Patrick W. Regan (70880F) | Ohio Valley | 6 | 7 | ||
29 | John Sullivan (71652) | Northeast | 6 | 2 | ||
31 | Maureen E. Connor (71388) | Northeast | 4 | 3 | ||
32 | Edward G. Smith (71775) | Unaffiliated | 3 | 4 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Alasdair Gillies (70810) | Ohio Valley | 82 | 7 | ||
2 | Scot D. Walker (70907F) | Mid-Atlantic | 70 | 7 | ||
3 | John L Bottomley (71395) | Mid-Atlantic | 58 | 8 | ||
4 | Kegan Sheehan (70891F) | Northeast | 52 | 4 | ||
5 | Duncan Bell (70368) | Mid-Atlantic | 50 | 8 | ||
6 | Robert Minnear (70598) | Southern | 36 | 7 | ||
7 | Andrew R. Walker (70906F) | Mid-Atlantic | 34 | 4 | ||
7 | Justin M. Gonzalez (70584) | Southern | 34 | 5 | ||
9 | Eric Ouellette (71951) | Northeast | 28 | 5 | ||
10 | Matt Pantaleoni (71658) | Southwest | 26 | 3 | ||
11 | D. Scott McLeod (71249) | Southern | 24 | 3 | ||
12 | Amber Blair (71254) | Mid-Atlantic | 22 | 3 | ||
13 | James M. Bell (70404) | Southwest | 20 | 3 | ||
14 | Paula Glendinning (70603) | Mid-Atlantic | 18 | 2 | ||
15 | Andrew Douglas (70383F) | Northeast | 16 | 1 | ||
16 | Kenneth M. Liechti (71005) | Southwest | 12 | 2 | ||
17 | Peter Skae (72122) | Metro | 10 | 1 | ||
17 | Jerry Finegan (71209) | Southern | 10 | 3 | ||
17 | Robbie Beaton (70749) | Northeast | 10 | 2 | ||
17 | William S. Caudill (71136) | Southern | 10 | 4 | ||
21 | Kenneth J. McKeveny (70154) | Southern | 8 | 1 | ||
22 | Andrew Duncan (72105) | Ohio Valley | 6 | 2 | ||
22 | Brian C. Meagher (70377) | Metro | 6 | 2 | ||
24 | Maureen E. Connor (71388) | Northeast | 4 | 1 | ||
24 | Patrick W. Regan (70880F) | Ohio Valley | 4 | 3 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Derek R. Midgley (71646) | Metro | 380 | 37 | ||
2 | Dan Cole (71941) | Northeast | 335 | 38 | ||
3 | E. Benjamin McClamrock (70413F) | Mid-Atlantic | 321 | 25 | ||
4 | Dan Lyden (71713) | Mid-Atlantic | 245 | 24 | ||
5 | Larson Stromdahl (71213) | Mid-Atlantic | 178 | 22 | ||
6 | Sean Moran (71420) | Northeast | 155 | 14 | ||
7 | Robert Durning (70792) | Metro | 154 | 27 | ||
8 | Jon Maffett (71195) | Ohio Valley | 127 | 17 | ||
9 | Tammy Pratt (70874) | Northeast | 120 | 23 | ||
10 | Corinne DuBois (70790) | Northeast | 108 | 12 | ||
11 | Christopher R. Lorince (71795) | Ohio Valley | 102 | 21 | ||
12 | Johnny Bassett (71587) | Northeast | 89 | 13 | ||
13 | Willa Davie (70784) | Northeast | 88 | 26 | ||
13 | Avens E. Ridgeway (70656) | Northeast | 88 | 21 | ||
15 | John M. Bradley (71954) | Metro | 84 | 25 | ||
16 | R. Chance Bell II (70755) | Mid-Atlantic | 74 | 29 | ||
16 | Andrew Choate (70768) | Northeast | 74 | 19 | ||
18 | Vincent Moore (71591) | Southwest | 66 | 12 | ||
19 | Jesse Ofgang (70865) | Metro | 65 | 15 | ||
20 | Nick Hudson (71943) | Ohio Valley | 51 | 19 | ||
21 | Patrick Downing (71656) | Northeast | 36 | 6 | ||
22 | Mark A. Elliott (70324) | Southern | 31 | 11 | ||
22 | Mary B. Wallace (71372) | Mid-Atlantic | 31 | 14 | ||
24 | Kevin Wiegand (72203) | Unaffiliated | 29 | 5 | ||
25 | Ruffin M. Hobbs (71135) | Southern | 26 | 8 | ||
26 | Peter MacArthur (71687) | Southern | 21 | 13 | ||
27 | Chris McLennan (72028) | Ohio Valley | 18 | 3 | ||
28 | Gillecriosd M. Mason (70243F) | Northeast | 17 | 20 | ||
29 | Katy Rashid (71526F) | Southern | 14 | 3 | ||
30 | James Mitchell (70726) | Southwest | 10 | 11 | ||
31 | Hugh Sutherland (70374F) | Unaffiliated | 8 | 2 | ||
32 | Elliot Smith (70898) | Northeast | 4 | 1 | ||
32 | Nathanael Harvey (71718) | Unaffiliated | 4 | 5 | ||
32 | David B. Crampton (71533) | Southern | 4 | 2 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Dan Cole (71941) | Northeast | 172 | 12 | ||
2 | Derek R. Midgley (71646) | Metro | 132 | 12 | ||
3 | E. Benjamin McClamrock (70413F) | Mid-Atlantic | 130 | 8 | ||
4 | Larson Stromdahl (71213) | Mid-Atlantic | 102 | 7 | ||
5 | Sean Moran (71420) | Northeast | 90 | 6 | ||
6 | Robert Durning (70792) | Metro | 88 | 8 | ||
7 | Dan Lyden (71713) | Mid-Atlantic | 76 | 7 | ||
8 | Tammy Pratt (70874) | Northeast | 52 | 7 | ||
9 | Jon Maffett (71195) | Ohio Valley | 50 | 5 | ||
10 | Johnny Bassett (71587) | Northeast | 48 | 4 | ||
11 | John M. Bradley (71954) | Metro | 34 | 8 | ||
12 | Avens E. Ridgeway (70656) | Northeast | 32 | 6 | ||
12 | Corinne DuBois (70790) | Northeast | 32 | 5 | ||
14 | Vincent Moore (71591) | Southwest | 26 | 4 | ||
15 | Christopher R. Lorince (71795) | Ohio Valley | 24 | 6 | ||
16 | Jesse Ofgang (70865) | Metro | 20 | 5 | ||
17 | Mark A. Elliott (70324) | Southern | 18 | 4 | ||
17 | Andrew Choate (70768) | Northeast | 18 | 6 | ||
17 | Nick Hudson (71943) | Ohio Valley | 18 | 6 | ||
20 | Mary B. Wallace (71372) | Mid-Atlantic | 16 | 4 | ||
20 | Willa Davie (70784) | Northeast | 16 | 8 | ||
22 | Gillecriosd M. Mason (70243F) | Northeast | 12 | 5 | ||
22 | R. Chance Bell II (70755) | Mid-Atlantic | 12 | 8 | ||
22 | Ruffin M. Hobbs (71135) | Southern | 12 | 3 | ||
25 | Kevin Wiegand (72203) | Unaffiliated | 10 | 1 | ||
26 | Katy Rashid (71526F) | Southern | 8 | 2 | ||
27 | Chris McLennan (72028) | Ohio Valley | 6 | 1 | ||
28 | Elliot Smith (70898) | Northeast | 4 | 1 | ||
28 | Nathanael Harvey (71718) | Unaffiliated | 4 | 2 | ||
28 | James Mitchell (70726) | Southwest | 4 | 3 | ||
28 | Peter MacArthur (71687) | Southern | 4 | 5 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | R. Conrad Worley (70918) | Southern | 382 | 57 | ||
2 | Andrew Tice (70902) | Mid-Atlantic | 342 | 41 | ||
3 | Liz Cherry (70044) | Northeast | 314 | 29 | ||
4 | Andrew D. Prioli (70875) | Southern | 261 | 28 | ||
5 | Sean Patrick Regan (70882F) | Ohio Valley | 256 | 24 | ||
6 | David Peters (70869) | Northeast | 195 | 22 | ||
7 | Ben Montross (71519) | Northeast | 164 | 23 | ||
8 | Grace Washam (71593) | Southern | 159 | 16 | ||
9 | David Noren (70991) | Southern | 154 | 21 | ||
10 | Albert DeFusco (70787) | Ohio Valley | 152 | 28 | ||
11 | Ursa Beckford (70754F) | Northeast | 145 | 19 | ||
12 | Terry Costello (71772) | Northeast | 135 | 26 | ||
13 | Daniel B. Pentecost (71433F) | Southern | 125 | 18 | ||
14 | Alan Armstrong (70745) | Southern | 123 | 22 | ||
15 | Charly Slagle III (70896F) | Metro | 120 | 37 | ||
16 | John Hasley (70825) | Ohio Valley | 114 | 17 | ||
17 | Jacquelyn Lewis (71620) | Northeast | 112 | 22 | ||
18 | J. Nathan Wahlgren (70905) | Ohio Valley | 107 | 16 | ||
18 | Karl Fetter (71521) | Southern | 107 | 18 | ||
20 | Joshua Collins (70772) | Southern | 94 | 21 | ||
20 | Nels Yehnert (70919) | Ohio Valley | 94 | 19 | ||
22 | David Quillin (71702) | Southern | 82 | 12 | ||
23 | Parry MacDonald (70843) | Ohio Valley | 81 | 19 | ||
24 | Hazen Metro (70043) | Northeast | 79 | 9 | ||
25 | Kenton Adler (70349) | Southwest | 76 | 42 | ||
26 | Jonathan Chambers (71233) | Northeast | 55 | 21 | ||
26 | Heather N. Gardner (70808) | Southern | 55 | 14 | ||
28 | Adam Green (70964) | Mid-Atlantic | 36 | 10 | ||
29 | John A. Duff (71647) | Southern | 35 | 5 | ||
30 | Levon Ofgang (70866) | Metro | 34 | 10 | ||
31 | Patrick Sweet (72035) | Northeast | 30 | 3 | ||
32 | Eric L. Goodchild (70202) | Northeast | 28 | 12 | ||
32 | Eugene Armistead (70744) | Southern | 28 | 18 | ||
34 | Sam Cytulski (70783) | Southern | 22 | 5 | ||
34 | Richmond Johnston (70430) | Northeast | 22 | 5 | ||
36 | Phillip Mellor (71268) | Unaffiliated | 18 | 3 | ||
36 | Thompson O. McConnell (70619F) | Mid-Atlantic | 18 | 12 | ||
36 | Pierre John Watson (71089) | Southern | 18 | 4 | ||
39 | JR Strauss (70709) | Northeast | 16 | 5 | ||
40 | Kevin O'Brien (71159) | Mid-Atlantic | 14 | 13 | ||
41 | Hamish Blackman (71890) | Northeast | 12 | 10 | ||
42 | Steven K. Sharp (71585) | Mid-Atlantic | 10 | 4 | ||
43 | Mary Ann Lewis (72078F) | Northeast | 9 | 4 | ||
44 | Jedidiah Otto (72071F) | Northeast | 7 | 2 | ||
45 | Michael Griffin (71706) | Northeast | 4 | 3 | ||
45 | William T. Jones (70269) | Southwest | 4 | 5 | ||
45 | Eric E. Albert (70742) | Northeast | 4 | 3 | ||
45 | Kevin MacLeod (71385F) | Northeast | 4 | 4 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | R. Conrad Worley (70918) | Southern | 192 | 19 | ||
2 | Liz Cherry (70044) | Northeast | 150 | 9 | ||
3 | Andrew Tice (70902) | Mid-Atlantic | 132 | 13 | ||
4 | Andrew D. Prioli (70875) | Southern | 118 | 9 | ||
5 | Alan Armstrong (70745) | Southern | 116 | 14 | ||
5 | Sean Patrick Regan (70882F) | Ohio Valley | 116 | 8 | ||
7 | Grace Washam (71593) | Southern | 106 | 6 | ||
8 | David Noren (70991) | Southern | 96 | 8 | ||
9 | Terry Costello (71772) | Northeast | 82 | 8 | ||
10 | Ben Montross (71519) | Northeast | 66 | 7 | ||
11 | Ursa Beckford (70754F) | Northeast | 62 | 6 | ||
12 | Jacquelyn Lewis (71620) | Northeast | 58 | 6 | ||
13 | David Peters (70869) | Northeast | 54 | 7 | ||
14 | J. Nathan Wahlgren (70905) | Ohio Valley | 52 | 5 | ||
14 | Charly Slagle III (70896F) | Metro | 52 | 12 | ||
16 | Albert DeFusco (70787) | Ohio Valley | 50 | 9 | ||
16 | Karl Fetter (71521) | Southern | 50 | 4 | ||
16 | John Hasley (70825) | Ohio Valley | 50 | 5 | ||
19 | Kenton Adler (70349) | Southwest | 46 | 11 | ||
20 | Joshua Collins (70772) | Southern | 44 | 7 | ||
21 | Nels Yehnert (70919) | Ohio Valley | 38 | 6 | ||
22 | Hazen Metro (70043) | Northeast | 36 | 3 | ||
23 | Parry MacDonald (70843) | Ohio Valley | 28 | 6 | ||
24 | John A. Duff (71647) | Southern | 20 | 2 | ||
25 | Heather N. Gardner (70808) | Southern | 16 | 3 | ||
25 | Daniel B. Pentecost (71433F) | Southern | 16 | 6 | ||
27 | Kevin O'Brien (71159) | Mid-Atlantic | 14 | 5 | ||
27 | Richmond Johnston (70430) | Northeast | 14 | 2 | ||
29 | Jonathan Chambers (71233) | Northeast | 12 | 6 | ||
30 | David Quillin (71702) | Southern | 10 | 4 | ||
30 | Hamish Blackman (71890) | Northeast | 10 | 6 | ||
30 | Levon Ofgang (70866) | Metro | 10 | 3 | ||
33 | Eric L. Goodchild (70202) | Northeast | 8 | 4 | ||
33 | Phillip Mellor (71268) | Unaffiliated | 8 | 1 | ||
33 | Eugene Armistead (70744) | Southern | 8 | 6 | ||
36 | Steven K. Sharp (71585) | Mid-Atlantic | 4 | 1 | ||
36 | Adam Green (70964) | Mid-Atlantic | 4 | 4 | ||
36 | Eric E. Albert (70742) | Northeast | 4 | 1 |
Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
1 | Brian Beck (70750) | Southern | 394 | 48 | ||
2 | Daniel Pisowloski (70871) | Northeast | 390 | 34 | ||
3 | Geordie Hall (70823) | Mid-Atlantic | 375 | 40 | ||
4 | Nick Church-Reed (70877) | Northeast | 322 | 30 | ||
5 | Joshua Dye (70793) | Mid-Atlantic | 312 | 32 | ||
6 | Graham Thompson (70901) | Northeast | 295 | 21 | ||
7 | Michael McCool (70848) | Northeast | 291 | 25 | ||
7 | Norman Gillies (70811) | Ohio Valley | 291 | 29 | ||
9 | Jack MacLean (70842) | Northeast | 286 | 28 | ||
10 | Ryan Praskovich (70623) | Ohio Valley | 271 | 24 | ||
11 | Robert W. Brazius, Jr. (71222) | Metro | 264 | 33 | ||
12 | Patrick Finn (70799) | Northeast | 243 | 32 | ||
13 | Alex Titus (71349) | Metro | 219 | 23 | ||
14 | Benjamin Pollard (70873) | Southern | 213 | 17 | ||
15 | Christopher Donaldson (70788) | Southern | 212 | 37 | ||
16 | Tom Crawford (70033) | Southern | 194 | 25 | ||
17 | Alex Ross (70448) | Northeast | 190 | 27 | ||
18 | Josh Hinson (71184) | Southern | 184 | 27 | ||
18 | Ryan Fabrycki (70795F) | Northeast | 184 | 23 | ||
20 | John Patrick Hanna (71201) | Ohio Valley | 174 | 21 | ||
21 | Michael White (70915) | Southern | 170 | 25 | ||
22 | Brian P. McGowan (70851) | Metro | 150 | 20 | ||
23 | Steven Giles (71827) | Southern | 142 | 17 | ||
24 | John Pastrone (71162) | Northeast | 133 | 18 | ||
25 | Jacob Lindler (70840) | Southern | 130 | 13 | ||
26 | Raquel MacFarlane (71279F) | Northeast | 127 | 23 | ||
27 | Joseph R. Murphy (70860) | Southern | 126 | 9 | ||
28 | Joshua Kipp (71138) | Southern | 124 | 17 | ||
29 | Ian MacKenzie (70844) | Southern | 123 | 16 | ||
30 | Pascal MacLellan Reber (70137) | Southern | 122 | 19 | ||
31 | Jesse MacWilliam (70845) | Northeast | 119 | 13 | ||
31 | Harvey McLendon (70854) | Southern | 119 | 16 | ||
33 | JD Ingraham (70830F) | Southern | 114 | 10 | ||
34 | Martha L. Campbell (70492) | Northeast | 111 | 24 | ||
35 | R. Scott Carr (70759) | Mid-Atlantic | 110 | 13 | ||
36 | Peter D. Beckford (70752F) | Northeast | 105 | 19 | ||
37 | Christian Wallen (70909) | Southern | 98 | 14 | ||
38 | Johnathan Brouillet (71651) | Southwest | 93 | 14 | ||
39 | Nicholas Lundberg (70841) | Northeast | 91 | 12 | ||
40 | Evan Kenepp (70835) | Ohio Valley | 86 | 10 | ||
41 | Barbara Wentz (70911F) | Northeast | 77 | 15 | ||
42 | Doug Slauson (70897) | Southwest | 75 | 14 | ||
43 | Michael Molloy (70857) | Metro | 74 | 17 | ||
44 | Nathanael Green (70258) | Mid-Atlantic | 70 | 17 | ||
45 | Nathan Gill (70809) | Northeast | 68 | 17 | ||
46 | John J. McGrath (70852) | Metro | 66 | 8 | ||
47 | Todd Marino (70847) | Mid-Atlantic | 61 | 16 | ||
48 | Robert Podgurski (71152) | Southern | 60 | 24 | ||
49 | Karen F. Helm (71167) | Mid-Atlantic | 58 | 12 | ||
50 | Penny J. Chowning (71140) | Northeast | 56 | 15 | ||
51 | Donald A. Cain II (70275) | Southern | 53 | 17 | ||
51 | Chris Lewis (70836F) | Mid-Atlantic | 53 | 8 | ||
53 | Valorie Vaughn (70696) | Mid-Atlantic | 52 | 16 | ||
54 | Dennis Gregg Morgan (71196) | Northeast | 47 | 14 | ||
55 | Timothy J. Wiley (70653) | Ohio Valley | 45 | 9 | ||
56 | William Wilkerson (70916) | Mid-Atlantic | 43 | 18 | ||
57 | Daniel P. Sprague (71563) | Metro | 42 | 9 | ||
58 | Matthew Corcoran (70777) | Ohio Valley | 40 | 6 | ||
59 | James Hicks (70283) | Metro | 39 | 7 | ||
60 | David Stewart-Smith (70512) | Northeast | 38 | 17 | ||
61 | Joel Trella (70903) | Mid-Atlantic | 34 | 5 | ||
61 | Wayne Fenton (70351) | Northeast | 34 | 6 | ||
63 | Sean Lunney (71911) | Metro | 33 | 4 | ||
