| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Oran Mor Pipe Band (51573) | Northeast | 14 | 3 | ||
| 2 | Saffron United PB Gr II (52173) | Metro | 8 | 3 | ||
| 3 | Monaghan Pipe Band (52101) | Metro | 5 | 2 | ||
| 4 | Manchester PB Gr 2 (52030) | Northeast | 4 | 2 | ||
| 5 | Kenmure Pipe Band (51994) | Metro | 3 | 3 | ||
| 5 | Tulach Ard PB Gr 2 (51918) | Northeast | 3 | 1 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Charleston Police P & D (50659) | Southern | 30 | 5 | ||
| 2 | Mohawk Valley Frasers 3 (51846) | Northeast | 25 | 6 | ||
| 3 | Syracuse Scottish PB 3 (51385) | Northeast | 20 | 6 | ||
| 4 | Saffron United PB Gr IV (51133) | Metro | 19 | 5 | ||
| 5 | Capital Region Celtic PB 3 (51805) | Northeast | 18 | 4 | ||
| 6 | Grandfather Mtn Highlanders III (51776) | Southern | 16 | 4 | ||
| 7 | Bergen Irish Pipe Band (51137) | Metro | 15 | 8 | ||
| 7 | Schenectady Pipe Band III (51802) | Northeast | 15 | 2 | ||
| 7 | Atlanta Pipe Band (51142) | Southern | 15 | 5 | ||
| 10 | Ulster Scottish PB (51615) | Mid-Atlantic | 13 | 6 | ||
| 11 | Carnegie Mellon Univ PB (51995) | Mid-Atlantic | 12 | 3 | ||
| 12 | Rhode Island Highlanders (52121) | Northeast | 10 | 3 | ||
| 12 | MacMillan Pipe Band (51705) | Mid-Atlantic | 10 | 5 | ||
| 12 | 87th Cleveland Pipe Band III (51797) | Ohio Valley | 10 | 3 | ||
| 15 | North Coast Pipe Band III (51395) | Ohio Valley | 7 | 3 | ||
| 16 | St Andrew's Presbyterian College PB (51841) | Southern | 5 | 3 | ||
| 17 | North Texas Caledonian P&D-3 (51135) | Southwest | 4 | 1 | ||
| 18 | Inis Fada Gaelic PB-3 (51947) | Metro | 3 | 5 | ||
| 18 | Lehigh Valley Pipe Band (51584) | Mid-Atlantic | 3 | 3 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Stuart Highland PB (51563) | Northeast | 35 | 6 | ||
| 2 | Catamount Pipe Band (50677) | Northeast | 34 | 6 | ||
| 3 | Capital Region Celtic PB 4 (51806) | Northeast | 27 | 5 | ||
| 4 | Feadan Or (51913) | Northeast | 23 | 5 | ||
| 4 | Guilford & Glencoe District PB (50672) | Mid-Atlantic | 23 | 5 | ||
| 6 | City of Chattanooga PB (50660) | Southern | 22 | 6 | ||
| 7 | Balmoral Highlanders (51384) | Ohio Valley | 21 | 5 | ||
| 8 | Loch Norman Pipe Band IV (51234) | Southern | 20 | 4 | ||
| 9 | Tidewater Pipes & Drums (51704) | Mid-Atlantic | 19 | 6 | ||
| 10 | Mohawk Valley Frasers 4 (51800) | Northeast | 18 | 7 | ||
| 10 | Jamestown Pipes & Drums IV (51140) | Southern | 18 | 5 | ||
| 12 | Martin Duffy Memorial PB (52184) | Metro | 14 | 2 | ||
| 12 | Greenville Pipes & Drums (51390) | Southern | 14 | 3 | ||
| 14 | Calvert & Crossland Pipes & Drums (50662) | Mid-Atlantic | 13 | 3 | ||
| 14 | Atlanta Pipe Band Gr 4 (51143) | Southern | 13 | 4 | ||
| 14 | Rory O'Moore Pipes & Drums IV (51915) | Metro | 13 | 5 | ||
| 17 | NYC Fire Dept Em Society PB (51130) | Metro | 12 | 2 | ||
| 18 | Roisin Dubh Irish PB (51975) | Metro | 11 | 3 | ||
| 18 | Louisville Pipe Band Gr IV (51560) | Ohio Valley | 11 | 3 | ||
| 20 | NH School of Scottish Arts P&D (51236) | Northeast | 9 | 4 | ||
| 20 | Ceol Neamh Pipe Band IV (51579) | Mid-Atlantic | 9 | 3 | ||
| 20 | North Carolina State U PB-4 (51567) | Southern | 9 | 3 | ||
| 23 | 87th Cleveland Pipe Band IV (51798) | Ohio Valley | 8 | 3 | ||
| 24 | Deep River P & D (51148) | Southern | 7 | 5 | ||
| 24 | MacDonald Pipe Band (51849) | Mid-Atlantic | 7 | 4 | ||
| 24 | Dalriada Pipe Band (51973) | Metro | 7 | 6 | ||
| 24 | Scotia Glenville PB (51231) | Northeast | 7 | 3 | ||
| 28 | Citadel Pipe Band (52286) | Southern | 6 | 1 | ||
| 29 | City of Alexandria P&D (50665) | Mid-Atlantic | 5 | 3 | ||
| 30 | Mad Anthony Wayne PB (51225) | Ohio Valley | 4 | 1 | ||
| 31 | Nashville Pipes & Drums IV (51670) | Southern | 2 | 3 | ||
| 31 | Veterans Memorial Pipe Band (51709) | Ohio Valley | 2 | 2 | ||
| 31 | Laurel Highlanders (51381) | Ohio Valley | 2 | 2 | ||
| 34 | Lyon College Pipe Band (50680) | Southwest | 1 | 1 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Charleston Police P & D V (51672) | Southern | 65 | 9 | ||
| 2 | Ulster Scottish PB V (51616) | Mid-Atlantic | 62 | 6 | ||
| 3 | Greater Richmond P & D (51129) | Mid-Atlantic | 61 | 7 | ||
| 4 | Phil Emerald Soc PB (51856) | Mid-Atlantic | 53 | 5 | ||
| 5 | Schenectady Pipe Band V (51803) | Northeast | 47 | 4 | ||
| 6 | Cincinnati Caledonian P & D (51707) | Ohio Valley | 43 | 5 | ||
| 7 | Worcester Kiltie PB (51227) | Northeast | 36 | 6 | ||
| 7 | Thomas O'Shaughnessy Memorial PB (50664) | Metro | 36 | 4 | ||
| 7 | NY State Courts P&D (51614) | Metro | 36 | 4 | ||
| 10 | Loch Raven (51382) | Mid-Atlantic | 32 | 4 | ||
| 11 | South Park & District PB (51398) | Metro | 31 | 5 | ||
| 11 | Adirondack Pipes & Drums (51126) | Northeast | 31 | 6 | ||
| 13 | 103rd Electricians P&D Band (51613) | Northeast | 28 | 4 | ||
| 14 | Steel Thistle PB (51378) | Ohio Valley | 25 | 3 | ||
| 14 | Feadan Or Gr 5 (51914) | Northeast | 25 | 4 | ||
| 16 | Graham Hghldrs of St Johnsbury Academy (51795) | Northeast | 24 | 3 | ||
| 17 | 87th Cleveland Pipe Band V (51799) | Ohio Valley | 21 | 3 | ||
| 18 | Jamestown Pipes & Drums V (51141) | Southern | 20 | 5 | ||
| 18 | Rockville High School PB (50683) | Mid-Atlantic | 20 | 2 | ||
| 18 | Catamount Pipe Band V (51576) | Northeast | 20 | 5 | ||
| 21 | Clan Na Vale Pipe Band (52186) | Metro | 19 | 4 | ||
| 22 | P&D of the Atlantic Watch (51397) | Metro | 18 | 7 | ||
| 22 | Irish American Club Eastside PB (52140) | Ohio Valley | 18 | 3 | ||
| 24 | Ballantyne Memorial Pipe Band (51127) | Southwest | 15 | 2 | ||
| 24 | Atlanta Pipe Band Gr 5 (51144) | Southern | 15 | 3 | ||
| 26 | MacMillan-Birtles Memorial PB (52175) | Mid-Atlantic | 14 | 4 | ||
| 27 | Mohawk Valley Frasers 5 (51847) | Northeast | 12 | 4 | ||
| 27 | Kentucky United P & D (50844) | Ohio Valley | 12 | 5 | ||
| 29 | Mary Washington Coll Eagle PB (51673) | Mid-Atlantic | 11 | 3 | ||
| 30 | Chesapeake Caledonian P & D (51232) | Mid-Atlantic | 10 | 3 | ||
| 30 | Palmetto Pipes & Drums (51229) | Southern | 10 | 2 | ||
| 30 | Wolf River Pipes & Drums (51848) | Southern | 10 | 2 | ||
| 33 | Ozark Highlanders (51132) | Southwest | 9 | 2 | ||
| 33 | Caledonian Pipes & Drums (51974) | Northeast | 9 | 1 | ||
| 35 | Louisville Pipe Band Gr V (51561) | Ohio Valley | 8 | 3 | ||
| 36 | CuChullain Pipe Band (51562) | Metro | 7 | 4 | ||
| 36 | Loch Norman Pipe Band V (51235) | Southern | 7 | 1 | ||
| 36 | Knoxville Pipes & Drums (51380) | Southern | 7 | 6 | ||
| 36 | NH School of Scottish Arts P&D V (51237) | Northeast | 7 | 3 | ||
| 40 | Inis Fada Gaelic PB-5 (51950) | Metro | 6 | 7 | ||
| 40 | P&D of the Delaware Valley V (51775) | Mid-Atlantic | 6 | 3 | ||
| 40 | Anderson Pipe Band (51578) | Southwest | 6 | 1 | ||
| 43 | John Mohr MacIntosh P&D V (51674) | Southern | 5 | 4 | ||
| 43 | Upstate United Pipes & Drums (51572) | Southern | 5 | 2 | ||
| 43 | Galloway Gaelic P&D (50845) | Northeast | 5 | 2 | ||
| 43 | Maine St Andrews P&D (51138) | Northeast | 5 | 1 | ||
| 43 | Oklahoma Scottish Pipes & Drums (51919) | Southwest | 5 | 2 | ||
| 48 | City of Syracuse Highland P&D (51391) | Northeast | 4 | 2 | ||
| 48 | Celtic Eagle Pipe Band (52161) | Ohio Valley | 4 | 2 | ||
| 48 | Saffron United PB Gr V (52174) | Metro | 4 | 1 | ||
| 51 | City of Tulsa Pipes & Drums (50674) | Southwest | 3 | 2 | ||
| 51 | Atholl Highlanders P&D (51582) | Southern | 3 | 2 | ||
| 51 | Red Hackle Pipes & Drums (51392) | Ohio Valley | 3 | 2 | ||
| 51 | American Celtic Pipe Band (51972) | Metro | 3 | 4 | ||
| 51 | Jersey Shore Celtic P & D (51770) | Metro | 3 | 3 | ||
| 51 | Columcille P & D of Cape Cod Bay (51396) | Northeast | 3 | 2 | ||
| 51 | Guilford & Glencoe District PB V (50028) | Mid-Atlantic | 3 | 6 | ||
| 58 | Jacksonville Pipes & Drums (50663) | Unaffiliated | 2 | 1 | ||
| 58 | Holyoke Fire Pipe Band (50658) | Northeast | 2 | 4 | ||
| 58 | Rochester Scottish Pipes & Drums (51851) | Metro | 2 | 2 | ||
| 58 | Irish Heritage PB of Ohio (51583) | Ohio Valley | 2 | 2 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Duncan Bell (50585) | Metro | 227 | 35 | ||
| 2 | Eric Ouellette (50961) | Northeast | 137 | 15 | ||
| 3 | Michael Rogers (50724) | Mid-Atlantic | 132 | 14 | ||
| 4 | Alasdair Gillies (51239) | Ohio Valley | 131 | 11 | ||
| 5 | Andrew Lewis (50930F) | Northeast | 122 | 16 | ||
| 6 | William S. Caudill (51251) | Southern | 107 | 23 | ||
| 7 | Christopher Hamilton (50372F) | Mid-Atlantic | 83 | 12 | ||
| 8 | Paula Porter Glendinning (50684) | Mid-Atlantic | 82 | 14 | ||
| 9 | James M. Bell (50138) | Southwest | 71 | 10 | ||
| 10 | Justin M. Gonzalez (50901) | Southern | 70 | 12 | ||
| 11 | Ian A. Ferrick (51967) | Metro | 55 | 11 | ||
| 12 | Scot D. Walker (50649F) | Mid-Atlantic | 51 | 14 | ||
| 13 | Victor Michael Frank (50821) | Mid-Atlantic | 49 | 10 | ||
| 14 | Peter Skae (51813) | Metro | 30 | 4 | ||
| 14 | Patrick W. Regan (51242F) | Ohio Valley | 30 | 16 | ||
| 16 | Matt Pantaleoni (50292) | Southwest | 20 | 7 | ||
| 17 | Jim Dillahey (50888) | Southern | 17 | 7 | ||
| 18 | David M. Bailiff (50638) | Mid-Atlantic | 16 | 2 | ||
| 19 | Iain M. MacHarg (50243) | Northeast | 13 | 8 | ||
| 20 | Brian Meagher (52232) | Metro | 12 | 6 | ||
| 21 | Matt Turnbull (50361) | Metro | 9 | 5 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Duncan Bell (50585) | Metro | 78 | 9 | ||
| 2 | Andrew Lewis (50930F) | Northeast | 58 | 4 | ||
| 3 | Paula Porter Glendinning (50684) | Mid-Atlantic | 52 | 5 | ||
| 3 | Alasdair Gillies (51239) | Ohio Valley | 52 | 4 | ||
| 5 | William S. Caudill (51251) | Southern | 46 | 7 | ||
| 6 | Michael Rogers (50724) | Mid-Atlantic | 38 | 4 | ||
| 7 | Justin M. Gonzalez (50901) | Southern | 28 | 3 | ||
| 7 | Eric Ouellette (50961) | Northeast | 28 | 4 | ||
| 9 | Patrick W. Regan (51242F) | Ohio Valley | 22 | 5 | ||
| 9 | Ian A. Ferrick (51967) | Metro | 22 | 3 | ||
| 11 | David M. Bailiff (50638) | Mid-Atlantic | 16 | 1 | ||
| 11 | Victor Michael Frank (50821) | Mid-Atlantic | 16 | 3 | ||
| 13 | Matt Pantaleoni (50292) | Southwest | 12 | 2 | ||
| 14 | James M. Bell (50138) | Southwest | 10 | 2 | ||
| 14 | Peter Skae (51813) | Metro | 10 | 1 | ||
| 16 | Jim Dillahey (50888) | Southern | 8 | 2 | ||
| 17 | Matt Turnbull (50361) | Metro | 6 | 1 | ||
| 18 | Iain M. MacHarg (50243) | Northeast | 4 | 1 | ||
| 18 | Christopher Hamilton (50372F) | Mid-Atlantic | 4 | 4 | ||
| 20 | Scot D. Walker (50649F) | Mid-Atlantic | 2 | 4 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Amber Blair (51257) | Mid-Atlantic | 362 | 36 | ||
| 2 | Marc E. DuBois (50551) | Northeast | 275 | 40 | ||
| 3 | E. Benjamin McClamrock (50414F) | Mid-Atlantic | 225 | 24 | ||
| 4 | Joseph P. McGonigal (51509) | Metro | 157 | 51 | ||
| 4 | Daniel Cole (51599) | Northeast | 157 | 20 | ||
| 6 | Christoph Kresse (51542) | Southern | 156 | 20 | ||
| 7 | Andrew R. Walker (50650F) | Mid-Atlantic | 130 | 10 | ||
| 8 | Mary B. Wallace (50995) | Mid-Atlantic | 127 | 39 | ||
| 8 | Dan Lyden (50939) | Mid-Atlantic | 127 | 13 | ||
| 10 | Robbie Beaton (51015) | Northeast | 92 | 6 | ||
| 11 | Johnny Bassett (50848) | Northeast | 86 | 18 | ||
| 12 | Rogers Branson (50855) | Southern | 79 | 31 | ||
| 13 | Kegan Sheehan (50970F) | Northeast | 71 | 12 | ||
| 14 | Ruffin M. Hobbs (51443) | Southern | 59 | 14 | ||
| 14 | Jesse Ofgang (51376) | Metro | 59 | 20 | ||
| 16 | Mark A. Elliott (50085) | Southern | 51 | 12 | ||
| 17 | Gillecriosd M. Mason (51420F) | Northeast | 48 | 26 | ||
| 18 | Jackson Galloway (50339) | Northeast | 45 | 15 | ||
| 19 | Kevin Wiegand (51899) | Unaffiliated | 41 | 9 | ||
| 20 | Stuart Calder (50442) | Northeast | 38 | 8 | ||
| 20 | James J. Drury (50656) | Southern | 38 | 11 | ||
| 20 | Cindy T. Carrancho (52069) | Northeast | 38 | 15 | ||
| 23 | Vincent J. Janoski (51288) | Metro | 36 | 7 | ||
| 23 | Jennifer D. Ewing (51711) | Southern | 36 | 13 | ||
| 25 | Thomas H. Moore (50429) | Northeast | 30 | 5 | ||
| 26 | Christopher R. Lorince (51782) | Ohio Valley | 27 | 11 | ||
| 27 | Matt McRae (50776) | Unaffiliated | 24 | 2 | ||
| 28 | Ian Crane (51989) | Ohio Valley | 22 | 4 | ||
| 29 | Francis M. Lally (50922) | Metro | 12 | 4 | ||
| 30 | John M. Bradley (51983) | Metro | 9 | 5 | ||
| 31 | Christopher S. McLennan (51691) | Ohio Valley | 8 | 3 | ||
| 32 | Peter G. McArthur (50060) | Southern | 7 | 5 | ||
| 33 | Hugh Sutherland (52103F) | Unaffiliated | 6 | 2 | ||
| 34 | Derek R. Midgley (50463F) | Metro | 4 | 1 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Amber Blair (51257) | Mid-Atlantic | 152 | 12 | ||
| 2 | Marc E. DuBois (50551) | Northeast | 94 | 13 | ||
| 3 | Joseph P. McGonigal (51509) | Metro | 88 | 15 | ||
| 4 | E. Benjamin McClamrock (50414F) | Mid-Atlantic | 72 | 8 | ||
| 5 | Johnny Bassett (50848) | Northeast | 60 | 6 | ||
| 6 | Daniel Cole (51599) | Northeast | 56 | 7 | ||
| 7 | Christoph Kresse (51542) | Southern | 54 | 7 | ||
| 8 | Rogers Branson (50855) | Southern | 46 | 10 | ||
| 9 | Mary B. Wallace (50995) | Mid-Atlantic | 42 | 12 | ||
| 9 | Andrew R. Walker (50650F) | Mid-Atlantic | 42 | 3 | ||
| 11 | Kegan Sheehan (50970F) | Northeast | 30 | 4 | ||
| 11 | Ruffin M. Hobbs (51443) | Southern | 30 | 5 | ||
| 13 | Gillecriosd M. Mason (51420F) | Northeast | 28 | 7 | ||
| 14 | Mark A. Elliott (50085) | Southern | 26 | 4 | ||
| 14 | Stuart Calder (50442) | Northeast | 26 | 2 | ||
| 16 | Jackson Galloway (50339) | Northeast | 24 | 4 | ||
| 16 | Cindy T. Carrancho (52069) | Northeast | 24 | 4 | ||
| 18 | Jennifer D. Ewing (51711) | Southern | 20 | 5 | ||
| 18 | Kevin Wiegand (51899) | Unaffiliated | 20 | 3 | ||
| 20 | Jesse Ofgang (51376) | Metro | 18 | 6 | ||
| 20 | Thomas H. Moore (50429) | Northeast | 18 | 2 | ||
| 22 | Robbie Beaton (51015) | Northeast | 12 | 2 | ||
| 22 | James J. Drury (50656) | Southern | 12 | 3 | ||
| 24 | Matt McRae (50776) | Unaffiliated | 8 | 1 | ||
| 24 | Ian Crane (51989) | Ohio Valley | 8 | 1 | ||
| 26 | Christopher S. McLennan (51691) | Ohio Valley | 6 | 1 | ||
| 26 | John M. Bradley (51983) | Metro | 6 | 1 | ||
| 28 | Hugh Sutherland (52103F) | Unaffiliated | 4 | 1 | ||
| 29 | Peter G. McArthur (50060) | Southern | 2 | 1 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Larson Stromdahl (50990) | Mid-Atlantic | 445 | 37 | ||
| 2 | Duncan S. Moore (50952) | Mid-Atlantic | 377 | 36 | ||
| 3 | Patrick Downing (50891) | Northeast | 289 | 41 | ||
| 4 | Avens E. Ridgeway (50513) | Northeast | 278 | 36 | ||
| 5 | Nick Hudson (50916) | Mid-Atlantic | 171 | 24 | ||
| 6 | Thompson O. McConnell (50304) | Mid-Atlantic | 163 | 28 | ||
| 7 | Eric E. Albert (51860) | Northeast | 161 | 32 | ||
| 8 | Scott Gajdos (50899) | Metro | 160 | 23 | ||
| 9 | John Hasley (50907) | Ohio Valley | 145 | 21 | ||
| 10 | Corinne DuBois (50892) | Northeast | 118 | 19 | ||
| 11 | Andrew Choate (50353) | Northeast | 116 | 20 | ||
| 12 | Palmer Shonk (50974) | Ohio Valley | 112 | 14 | ||
| 13 | Daniel Hayunga (51904F) | Northeast | 111 | 11 | ||
| 14 | James R. Roberts (51703) | Mid-Atlantic | 103 | 19 | ||
| 15 | Daniel B. Pentecost (50733) | Southern | 84 | 19 | ||
| 16 | Calum Spicer (50981F) | Mid-Atlantic | 74 | 17 | ||
| 17 | Stuart Davidson (50511) | Southern | 70 | 9 | ||
| 18 | David P. Quillin (51442) | Southern | 66 | 11 | ||
| 19 | R. Chance Bell II (51882) | Mid-Atlantic | 65 | 11 | ||
| 20 | Matt McRae (50776) | Unaffiliated | 58 | 8 | ||
| 21 | Collette O'Connor (50960) | Metro | 56 | 9 | ||
| 22 | JP Mellor (50792) | Unaffiliated | 48 | 18 | ||
| 23 | Sean Buchta (50862) | Metro | 42 | 6 | ||
| 23 | Sean Patrick Regan (51244F) | Ohio Valley | 42 | 8 | ||
| 25 | Christopher Jones (51728) | Metro | 40 | 14 | ||
| 26 | R. Brendan Ross (51315F) | Unaffiliated | 39 | 9 | ||
| 27 | Ashley Zuber (51353) | Mid-Atlantic | 34 | 14 | ||
| 28 | Eric L. Goodchild (50739) | Northeast | 33 | 12 | ||
| 29 | Christian Obremski (50449) | Northeast | 30 | 2 | ||
| 30 | Suzanne Stephenson (50988) | Northeast | 29 | 13 | ||
| 30 | Hamish F.H. Blackman (51789) | Northeast | 29 | 16 | ||
| 32 | Kenton Adler (50369) | Southwest | 28 | 10 | ||
| 33 | Stephen C. Linsky (51023) | Mid-Atlantic | 27 | 10 | ||
| 34 | John J. Deignan (50887) | Northeast | 26 | 6 | ||
| 35 | Rebecca Witt (51004) | Southern | 24 | 4 | ||
| 36 | Sam Cytulski (52295) | Southern | 22 | 4 | ||
| 37 | Brian F. Morgan (50953) | Northeast | 21 | 3 | ||
| 38 | Andrew Green (50904) | Northeast | 20 | 6 | ||
| 38 | Luke Clougher (50726F) | Northeast | 20 | 14 | ||
| 40 | Karl Fetter (52202) | Southern | 18 | 1 | ||
| 41 | Jedidiah Otto (52014F) | Northeast | 17 | 4 | ||
| 42 | Mary Ann Lewis (50932F) | Northeast | 11 | 4 | ||
| 43 | Matthew Drecun (50446) | Southwest | 10 | 3 | ||
| 44 | John A. Duff (51297) | Southern | 8 | 4 | ||
| 44 | Aaron Lay (50924F) | Metro | 8 | 2 | ||
| 46 | Alexander Aird (52201) | Northeast | 6 | 2 | ||
| 46 | Eric M. Stein (51154) | Metro | 6 | 4 | ||
| 46 | JR Strauss (50755) | Northeast | 6 | 4 | ||
| 46 | James Skinner (50357) | Southern | 6 | 14 | ||
| 46 | Patrick Sweet (51686) | Northeast | 6 | 1 | ||
| 51 | Jacquelyn Lewis (52039) | Northeast | 4 | 6 | ||
| 52 | Keegan Donovan (50890) | Ohio Valley | 2 | 17 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Larson Stromdahl (50990) | Mid-Atlantic | 186 | 13 | ||
| 2 | Duncan S. Moore (50952) | Mid-Atlantic | 146 | 12 | ||
| 3 | Avens E. Ridgeway (50513) | Northeast | 96 | 11 | ||
| 3 | Patrick Downing (50891) | Northeast | 96 | 12 | ||
| 5 | John Hasley (50907) | Ohio Valley | 88 | 7 | ||
| 6 | Nick Hudson (50916) | Mid-Atlantic | 84 | 9 | ||
| 7 | Eric E. Albert (51860) | Northeast | 80 | 9 | ||
| 8 | Thompson O. McConnell (50304) | Mid-Atlantic | 62 | 10 | ||
| 9 | Palmer Shonk (50974) | Ohio Valley | 50 | 5 | ||
| 9 | Calum Spicer (50981F) | Mid-Atlantic | 50 | 6 | ||
| 11 | James R. Roberts (51703) | Mid-Atlantic | 48 | 8 | ||
| 12 | Christopher Jones (51728) | Metro | 40 | 5 | ||
| 13 | Scott Gajdos (50899) | Metro | 36 | 7 | ||
| 14 | David P. Quillin (51442) | Southern | 34 | 4 | ||
| 15 | Stuart Davidson (50511) | Southern | 30 | 3 | ||
| 16 | JP Mellor (50792) | Unaffiliated | 26 | 5 | ||
| 16 | Matt McRae (50776) | Unaffiliated | 26 | 3 | ||
| 16 | Daniel Hayunga (51904F) | Northeast | 26 | 3 | ||
| 19 | Daniel B. Pentecost (50733) | Southern | 24 | 7 | ||
| 20 | Suzanne Stephenson (50988) | Northeast | 22 | 4 | ||
| 21 | Corinne DuBois (50892) | Northeast | 20 | 5 | ||
| 21 | Kenton Adler (50369) | Southwest | 20 | 3 | ||
| 21 | John J. Deignan (50887) | Northeast | 20 | 2 | ||
| 24 | Eric L. Goodchild (50739) | Northeast | 18 | 4 | ||
| 25 | Hamish F.H. Blackman (51789) | Northeast | 16 | 5 | ||
| 25 | R. Brendan Ross (51315F) | Unaffiliated | 16 | 4 | ||
| 27 | Christian Obremski (50449) | Northeast | 14 | 1 | ||
| 27 | Andrew Choate (50353) | Northeast | 14 | 6 | ||
| 27 | Collette O'Connor (50960) | Metro | 14 | 2 | ||
| 30 | Stephen C. Linsky (51023) | Mid-Atlantic | 12 | 3 | ||
| 30 | Andrew Green (50904) | Northeast | 12 | 2 | ||
| 30 | Ashley Zuber (51353) | Mid-Atlantic | 12 | 4 | ||
| 33 | Luke Clougher (50726F) | Northeast | 10 | 4 | ||
| 34 | John A. Duff (51297) | Southern | 8 | 2 | ||
| 35 | Alexander Aird (52201) | Northeast | 6 | 1 | ||
| 35 | James Skinner (50357) | Southern | 6 | 5 | ||
| 37 | Eric M. Stein (51154) | Metro | 4 | 1 | ||
| 37 | Matthew Drecun (50446) | Southwest | 4 | 1 |
| Rank | Name (Association ID) | Branch | Total Points | Total Competitions | ||
| 1 | Robert Durning (50895) | Metro | 692 | 62 | ||
| 2 | Tammy Pratt (50964) | Northeast | 421 | 38 | ||
| 3 | Adam Green (50903) | Mid-Atlantic | 394 | 51 | ||
| 4 | Aaron Todd (50992) | Mid-Atlantic | 319 | 36 | ||
| 5 | Elliot Smith (51106) | Northeast | 310 | 34 | ||
| 6 | David Noren (50957) | Southern | 261 | 31 | ||
| 7 | James Hicks (50206) | Metro | 257 | 46 | ||
| 8 | Liz Cherry (50871) | Northeast | 234 | 27 | ||
| 8 | Christopher Donaldson (51043) | Southern | 234 | 36 | ||
| 10 | Levon Ofgang (51377) | Metro | 227 | 20 | ||
| 11 | Andrew D. Prioli (50965) | Southern | 212 | 24 | ||
| 12 | Grace N. Washam (50997) | Southern | 209 | 20 | ||
| 13 | Kevin MacLeod (50942F) | Northeast | 200 | 22 | ||
| 14 | Jonathan Donevant (50889) | Southern | 191 | 24 | ||
| 15 | Albert DeFusco (50886) | Ohio Valley | 190 | 26 | ||
| 16 | Willa Davie (50884) | Northeast | 188 | 22 | ||
| 16 | Alan Armstrong (50476) | Southern | 188 | 39 | ||
| 18 | Jack MacLean (51785) | Northeast | 187 | 29 | ||
| 19 | Christine Gummerson (51863F) | Mid-Atlantic | 174 | 30 | ||
| 20 | Sean P. Lennon (50928) | Northeast | 172 | 28 | ||
| 21 | Jim Cutler (51260F) | Northeast | 164 | 23 | ||
| 21 | J. Nathan Wahlgren (50994) | Ohio Valley | 164 | 23 | ||
| 23 | Jacob Kwiatkowski (50190) | Northeast | 158 | 14 | ||
| 24 | Hazen Metro (50948) | Northeast | 157 | 23 | ||
| 25 | Jason Ruffino (51587) | Northeast | 155 | 25 | ||
| 26 | Pierre John Watson (50998) | Southern | 142 | 19 | ||
| 27 | Parry MacDonald (50940) | Ohio Valley | 137 | 17 | ||
| 28 | Heather N. Gardner (50900) | Southern | 135 | 25 | ||
| 29 | Eugene Armistead (51404) | Southern | 133 | 26 | ||
| 30 | James William Clark (50425) | Southern | 132 | 15 | ||
| 31 | Nels Yehnert (51150) | Ohio Valley | 118 | 17 | ||
| 32 | Terry Costello (52142) | Northeast | 116 | 10 | ||
| 33 | Betsy Bethel-McFarland (51457) | Ohio Valley | 111 | 17 | ||
| 34 | Scott Gummerson (51865F) | Mid-Atlantic | 104 | 17 | ||
| 35 | Thomas Brancella (52076) | Metro | 95 | 12 | ||
| 36 | Jane Wywrot Gulden (51174) | Southern | 76 | 11 | ||
| 37 | Martha L. Campbell (50870) | Northeast | 74 | 18 | ||
| 38 | Paul Cora (51786) | Mid-Atlantic | 73 | 9 | ||
| 38 | Jon von Briesen (50620) | Metro | 73 | 16 | ||
| 40 | Graeme Blackman (51788) | Northeast | 72 | 10 | ||
| 41 | Cody Himelrick (50913) | Northeast | 71 | 19 | ||
| 42 | Matthew Bright (51352) | Mid-Atlantic | 65 | 6 | ||
| 43 | Meghan Cunningham (50879) | Metro | 64 | 10 | ||
| 44 | Anne Marie de Zeeuw (50519) | Ohio Valley | 63 | 10 | ||
| 45 | Karen F. Helm (51372) | Mid-Atlantic | 58 | 10 | ||
| 46 | Douglas Campbell (50866F) | Northeast | 57 | 15 | ||
| 47 | Douglas Dauson (50880F) | Ohio Valley | 56 | 9 | ||
| 47 | Josh Hinson (50915) | Southern | 56 | 18 | ||
| 49 | Graeme Parnell (50962) | Ohio Valley | 55 | 10 | ||
| 50 | John Loiacono (52156) | Metro | 54 | 8 | ||
| 51 | Kevin Brode (51161) | Mid-Atlantic | 52 | 4 | ||
| 52 | Beverly Evvard (51783) | Northeast | 51 | 37 | ||
| 53 | Glenn Kelso (51476) | Mid-Atlantic | 50 | 9 | ||
| 54 | Wayne Skelton (51545) | Metro | 49 | 8 | ||
| 55 | David J. Jones (50036) | Northeast | 48 | 13 | ||
